sell telecommunication online UPS
Product Details:
| Output Voltage | 220v,110v |
|---|---|
| Phase | Single Phase |
| Protection | Lightning |
| Type | On-line |
| Weight | 50-350KG |
| Application | Telecommunications |
| Place of Origin | China |
| Brand Name | SAKO |
| Model Number | 1-20KVA |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 Piece/Pieces |
|---|---|
| Delivery Time: | within one month |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 200 Piece/Pieces per Month |
Detailed Product Description
| Application: | |||||||||||
| Critical servers, storage application and other networking equipment | |||||||||||
| Feature: | |||||||||||
| 1)True On-line double conversion design providing all power protection | |||||||||||
| 2)Sine wave pluse width modulation | |||||||||||
| 3)IGBT Iinverter design | |||||||||||
| 4)Wide input voltage range | |||||||||||
| 5)Pure sine wave output with less than 3% THD | |||||||||||
| 6)Expandable backup time | |||||||||||
| 7)Generator compatible | |||||||||||
| 8)Load/battery power LCD display | |||||||||||
| 9)Overload,on-line,battery status LED+LCD | |||||||||||
| 10)Advanced Battery Management | |||||||||||
| 11)Automatically charging in ups OFF mode | |||||||||||
| 12)Zero transfer time on AC mode to/from battery,AC mode to/from bypass | |||||||||||
| 13)Smart RS232 communication port | |||||||||||
| 14)Optional SNMP cards | |||||||||||
| Series | SKS Series | ||||||||||
| Model | 1KVA | 2KVA | 3KVA | 4KVA | 6KVA | 8KVA | 10KVA | 12KVA | 15KVA | 20KVA | |
| Capacity(w) | 0.8KW | 1.6KW | 2.4KW | 3.2KW | 4.8KW | 6.4KW | 8KW | 9.6KW | 12KW | 16KW | |
| Input | Voltage Range | 180~260VAC or 90~130VAC | |||||||||
| Frequency | 50/60HZ±5% | ||||||||||
| Phase | Single phase+GND | ||||||||||
| Max input current(110V) | 12A | 20A | 48A | 28A | 68A | 90A | 110A | 136A | 168A | 220A | |
| Max input current(220V) | 6A | 10A | 14A | 24A | 34A | 45A | 56A | 68A | 84A | 112A | |
| Output | Voltage Range | 220VAC±1%or110VAC±1% | |||||||||
| Frequency | 50/60HZ±0.5% | ||||||||||
| Phase | Single phase+GND | ||||||||||
| THD | 3%(linear load) | ||||||||||
| Power Factor | 0.8 | ||||||||||
| Short Circuit Protection | Current limit,turn off automatically,Switch protect | ||||||||||
| Overload Capacity | Overload(110%-150%),20s later go to bypass, automatically resume when load become normal | ||||||||||
| Battery | Type | Sealed lead acid,maintenance free | |||||||||
| DC | 48VDC(192V Optional) | 192VDC | |||||||||
| Charge current | 4.2A | 4.2A | 4.2A | 4.2A | 4.2A | 4.2A | 4.2A | 4.2A | 4.2A | 4.2A | |
| Charge Time | 90% capacity after 8 hours | ||||||||||
| Panel indication | LCD | Working mode,I/P and O/P voltage,I/P and O/P frequency, Battery voltage,load percentage,UPS inner temperature | |||||||||
| LED | low battery,online,inverter,bypass,abnormal | ||||||||||
| Efficiency | Whole unit | 0.8 | |||||||||
| Communication | 1.Power status 2.UPS shutdown 3.monitor UPS status 4.UPS self test 5.auto-save files | ||||||||||
| Protection | Surge Protection | IEEE527B | |||||||||
| Noise | FCC.A | ||||||||||
| Audible Noise | 55DB (at 1 meter) | ||||||||||
| Environment | Temperature | 0~40 | |||||||||
| Humidity | 0%~95% | ||||||||||
| General | Net weight(without battery) | 46kg | 63kg | 75kg | 65kg | 69kg | 105kg | 115kg | 120kg | 210kg | 250kg |
| Packing(W×D×H)mm | 320×620×730 | 350×725×810 | 470×765×916 | 726×485×1176 | |||||||
sell telecommunication online UPS
Send your message to this supplier
Other Products from this Supplier
See more
UPS, online ups, uninterrupted power supply products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- UPS [58]
- AC VOLTAGE STABILIZER [42]
- POWER INVERTER [21]
- DC POWER SUPPLY [5]
- BATTERY [5]
- SWITCHING POWER SUPPLY [1]
- TEST INSTRUMENT [10]
- BATTERY CHARGER [4]
- CONSTRUCTION MATERIAL [1]
- INTELLIGENT AC PURIFICATION POWER SUPPLY [1]
- Others [2]
Company Info
Sanke Electrical Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer
City: YUEQING
Province/State: Zhejiang
Country/Region : China

















